COURSE REQUIREMENTS SOCIAL SCIENCE EDUCATION
Freshman Year |
|||
| FALL | SPRING | ||
| EN 101 English Composition | 3 | EN 102 English Composition | 3 |
| SS 101 Fund. of Geography | 3 | MA III College Algebra | 3 |
| HI 101 World History to 1500 | 3 | HI 102 World History after 1500 | 3 |
| AR 101 Art Appreciation | 3 | MU 107 Music Appreciation | 3 |
| HL 101 Comprehensive Health | 3 | PE 103 Concepts of Physical Edu. | 1 |
| PE 102 Concepts of Physical Edu. | 1 | ED 102 General Psychology | 3 |
| SS 191 Social Science Seminar | 1 | ED 103 Introduction to Teaching | 3 |
| FY 101 First Year Experience | 1 | SS 192 Social Science Seminar | 1 |
| FY 102 First Year Experience | 1 | ||
| 18 | 21 | ||
Sophomore Year |
|||
| FALL | SPRING | ||
| EN 201 World Literature | 3 | EN 202 World Literature | 3 |
| HI 201 Early & Modern U.S. History | 3 | ED 201 Foundations of Education | 3 |
| SP 201 Fundamentals of Speech | 3 | HI 202 Early & Modern U.S. History | 3 |
| ED 204 Problem Solv. & Crt Thinking | 3 | SO 211 Introduction to Sociology | 3 |
| SC 151 Biological Science w/Lab or | SC 152 Biological Science w/Lab or | ||
| SC 261 Physical Science w/Lab | 3 | SC 262 Physical Science w/Lab | 3 |
| PS 201 American Nat'l Government | 3 | ED 105 Education Computing | 3 |
| BA 211 Macro Economics | 3 | BA 211 Macro Economics | 3 |
| 21 | 21 | ||
| Take English Proficiency Exam | Take Measure of Academic Proficiency and Progress (MAPP) | ||
Junior Year |
|||
| FALL | SPRING | ||
| ED 301 Instructional Media | 3 | *ED 302 Psych of Learn & Human Dev | 3 |
| *SE 325 Survey of the Except. Child | 3 | SS 301 Geography of No. America | 3 |
| *ED 305 Tests & Measurement | 3 | HI 320 Twentieth Century | 3 |
| HI 315 Afro-American History | 3 | HI 350 Slavery and Freedom | 3 |
| HI 361 U.S. Const. History | 3 | ED 393 Global & Mult. Edu. | 3 |
| PS 316 State & Local Government | 3 | SO 301 Intro to Anthroplogy | 3 |
| 18 | 18 | ||
Senior Year |
|||
| FALL | SPRING | ||
| PS 321 Comparative Govt | ED 409 Directed Teaching | ||
| *ED 420 Classroom Management | |||
| HI 432 Mississippi History | |||
| *SS 453 Methods & Materials of Teach. | |||
| *ED 430 Reading in the content area | |||
Take Measurement of Academic Proficiency and Progress (MAPP)
* Restricted - Must be admitted to Teacher Ed Program.
Total Hours: 139